Resource Center search is degraded
Mar 3, 02:53 UTCMar 3, 04:46 UTC
Duration
1h 53m
Impact
Major
Root cause
Dependency
Amplitude, 90 days
24 incidents
Affected
Resource Center
Final update
This incident has been resolved.
Timeline
- Resolved · Mar 3, 04:46 UTC
This incident has been resolved.
- Monitoring · Mar 3, 04:22 UTC
A fix has been implemented and we are monitoring the results.
- Investigating · Mar 3, 02:53 UTC
We've identified an issue with search queries failing within the Resource Center due to an issue with an upstream provider. We are working with them to identify the root cause.
More from Amplitude
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2419:47 UTC | Export Destinations data delivery issue | minor | 1h 34m |
| Sep 2308:02 UTC | Export Destinations data delivery issue | major | 6h 5m |
| Sep 2218:49 UTC | Snowflake Data Share export delivery issue | major | 6h 4m |
| Sep 1720:05 UTC | Realtime Data Pipeline Delay | minor | 1h 11m |
| Sep 1100:19 UTC | S3 export delivery permissions - Resolved | none | 0m |
| Sep 1003:07 UTC | We are actively investigating an issue with our realtime ingestion pipelines. | minor | 54m |
Also caused by third-party dependency
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1609:48 UTC | Support Portal Service Disruption | minor | 11h 21m | |
| Sep 1608:31 UTC | Support Helpdesk Availability Issues | minor | 6h 27m | |
| Sep 417:03 UTC | Degradation of Hosted Grafana in US Central Region | major | 3h 39m | |
| Sep 416:05 UTC | Elevated Linux worker queue times | major | 15h 4m | |
| Sep 115:25 UTC | Investigating issues in US Central (prod-us-central-0, prod-us-central-5) | minor | 4h 54m | |
| Aug 3106:26 UTC | Packet loss in ORD | minor | 1h 44m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.