Delay in processing realtime ingestion data
Oct 12, 04:59 UTCOct 12, 06:00 UTC
Duration
1h 1m
Impact
Minor
Root cause
Not disclosed
Amplitude, 90 days
24 incidents
Affected
Not listed by the vendor.
Final update
This incident has been resolved.
Timeline
- Resolved · Oct 12, 06:00 UTC
This incident has been resolved.
More from Amplitude
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2419:47 UTC | Export Destinations data delivery issue | minor | 1h 34m |
| Sep 2308:02 UTC | Export Destinations data delivery issue | major | 6h 5m |
| Sep 2218:49 UTC | Snowflake Data Share export delivery issue | major | 6h 4m |
| Sep 1720:05 UTC | Realtime Data Pipeline Delay | minor | 1h 11m |
| Sep 1100:19 UTC | S3 export delivery permissions - Resolved | none | 0m |
| Sep 1003:07 UTC | We are actively investigating an issue with our realtime ingestion pipelines. | minor | 54m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.