Incident with Codespaces
What happened
On February 12, 2026, between 00:51 UTC and 09:35 UTC, users attempting to create or resume Codespaces experienced elevated failure rates across Europe, Asia and Australia, peaking at a 90% failure rate. The disconnects were triggered by a bad configuration rollout in a core networking dependency, which led to internal resource provisioning failures. We are working to improve our alerting thresholds to catch issues before they impact customers and strengthening rollout safeguards to prevent similar incidents.
Timeline
- Resolved · Feb 12, 09:56 UTC
On February 12, 2026, between 00:51 UTC and 09:35 UTC, users attempting to create or resume Codespaces experienced elevated failure rates across Europe, Asia and Australia, peaking at a 90% failure rate. The disconnects were triggered by a bad configuration rollout in a core networking dependency, which led to internal resource provisioning failures. We are working to improve our alerting thresholds to catch issues before they impact customers and strengthening rollout safeguards to prevent similar incidents.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2416:51 UTC | Disruption with billing information updates | minor | 3h 50m |
| Sep 2310:11 UTC | Incident across several services | minor | 18h 44m |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
Also caused by deployment or rollout
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1106:22 UTC | Issues with Workers VPC hostname route resolution on 2026-09-11 | none | 0m | |
| Aug 2000:31 UTC | [Medium] Issue with Microsoft Office Integration and Box Edit | major | 1h 13m | |
| Aug 622:22 UTC | Trouble Using Search Bar For Some Admins | minor | 2h 44m | |
| Jul 2220:20 UTC | Some users may have experienced errors when accessing Amplitude. | none | 0m | |
| Jul 2110:23 UTC | Job runs failing at the git clone step | critical | 2h 29m | |
| Jul 1907:33 UTC | Some EMEA customers experiencing Git clone failures (403 errors) on thier accounts | major | 6h 22m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.