Copilot Code Completions partially unavailable
Final update
On November 5, 2025, between 21:46 and 23:36 UTC, ghost text requests experienced errors from upstream model providers that resulted in 0.9% of users seeing elevated error rates. During the service disruption, users were automatically re-routed to healthy model hosts but may have experienced increased latency in response times as a result of re-routing. We are updating our monitors and tuning our failover mechanism to more quickly mitigate issues like this in the future.
Timeline
- Resolved · Nov 5, 23:26 UTC
On November 5, 2025, between 21:46 and 23:36 UTC, ghost text requests experienced errors from upstream model providers that resulted in 0.9% of users seeing elevated error rates. During the service disruption, users were automatically re-routed to healthy model hosts but may have experienced increased latency in response times as a result of re-routing. We are updating our monitors and tuning our failover mechanism to more quickly mitigate issues like this in the future.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2416:51 UTC | Disruption with billing information updates | minor | 3h 50m |
| Sep 2310:11 UTC | Incident across several services | minor | 18h 44m |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
Also caused by network
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1901:36 UTC | Elevated errors in Ashburn, VA (IAD) | none | 0m | |
| Sep 1411:59 UTC | Increased wait times for macOS jobs | minor | 1h | |
| Sep 410:57 UTC | Increased errors on High Performance Edge Network - FRA Region | minor | 0m | |
| Sep 214:18 UTC | Upstream network issues | minor | 1h 39m | |
| Sep 116:11 UTC | Service degradation in GCP us-central-1 | none | 19m | |
| Sep 114:44 UTC | Multiple products in us-central1-b are experiencing network service degradation. | major | 4h 8m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.