Snowflake outage history and postmortems
Data and observability · Menlo Park, US · 22 incidents in 90 days · 99.99% implied uptime · last 11d ago
Incidents
61 on file| Started | Incident | Impact | Root cause | Duration |
|---|---|---|---|---|
| Sep 1404:48 UTC | INC20000217 | major | Not disclosed | 1h 21m |
| Sep 1107:18 UTC | INC20000213 | critical | Config change | 6h 1m |
| Sep 921:53 UTC | INC20000211 | critical | Database | 1h 58m |
| Sep 407:34 UTC | INC20000199 | critical | Config change | 2h 36m |
| Sep 109:58 UTC | INC20000190 | major | Config change | 3h 52m |
| Aug 3117:20 UTC | INC20000188 | critical | Config change | 2h 24m |
| Aug 2800:07 UTC | INC20000150 | minor | Dependency | Ongoing |
| Aug 2719:05 UTC | INC20000182 | major | Config change | 1h 21m |
| Aug 2503:53 UTC | INC20000175 | critical | Dependency | 42m |
| Aug 2416:22 UTC | INC20000173 | major | Config change | 1h 41m |
| Aug 2013:47 UTC | INC20000168 | major | Dependency | 1h 56m |
| Aug 1812:58 UTC | INC20000163 | major | Capacity | 1h 54m |
| Aug 1417:29 UTC | INC20000158 | critical | Config change | 2h 6m |
| Aug 1415:19 UTC | INC20000157 | critical | Not disclosed | 1h 9m |
| Aug 514:41 UTC | INC20000139 | minor | Network | 1h 8m |
| Aug 314:11 UTC | INC20000129 | critical | Not disclosed | 6h 47m |
| Aug 305:53 UTC | INC20000128 | minor | Network | 2h 22m |
| Jul 3003:00 UTC | INC20000115 | critical | Config change | 1h 57m |
| Jul 2509:05 UTC | INC20000106 | minor | Dependency | 6h 56m |
| Jul 1117:41 UTC | INC20000085 | minor | Capacity | 1h 55m |
| Jul 1014:30 UTC | INC20000082 | major | Not disclosed | 1h 58m |
| Jun 3022:34 UTC | INC20000063 | critical | Config change | 1h |
| Jun 2415:38 UTC | INC20000052 | critical | Config change | 1h 45m |
| Jun 2317:01 UTC | INC20000047 | major | Network | 14h 30m |
| Jun 2301:05 UTC | INC20000046 | major | DNS | 1h 30m |
| Jun 2220:35 UTC | AWS - US West (Oregon): INC0159680 | critical | Not disclosed | 3h 51m |
| Jun 1610:29 UTC | INC0159144 | major | Not disclosed | 9h 52m |
| Jun 1514:30 UTC | INC20000034 | critical | Dependency | 30h 44m |
| Jun 1218:21 UTC | INC20000033 | minor | Config change | 2h 36m |
| Jun 1100:30 UTC | INC20000032 | critical | Config change | 0m |
| Jun 815:23 UTC | INC20000030 | critical | Database | 1h 17m |
| May 2906:47 UTC | Azure - West US 2 (Washington): INC0157956 | major | Power | 15h 42m |
| May 1504:01 UTC | INC0157230 | minor | Not disclosed | 1h 24m |
| May 1400:04 UTC | INC0157155 | none | Not disclosed | 15m |
| May 504:12 UTC | Azure - West US 2 (Washington): INC0156645 | minor | Not disclosed | 8h 18m |
| Apr 2903:23 UTC | Azure - UK South (London): INC0156355 | critical | DNS | 1h 21m |
| Apr 1614:08 UTC | GCP - US Central 1 (Iowa): INC0155608 | major | Not disclosed | 1h |
| Apr 718:26 UTC | Azure - East US 2 (Virginia): INC0155020 | critical | Database | 2h 30m |
| Mar 2718:34 UTC | INC0154408 | major | Deployment | 3d 3h |
| Mar 2106:38 UTC | AWS - US West (Oregon): INC0154019 | critical | DNS | 34m |
About Snowflake
Snowflake Inc. is an American cloud-based artificial intelligence (AI) data platform company founded in San Mateo, California, and headquartered in Menlo Park. It operates a platform that supports data analysis and simultaneous access to data sets with minimal latency.
The last year, day by day
Downtime, added up
Snowflake: 16m weighted downtime in range, category median 2h 52m.
22 incidents, 17 major or critical, 8d 22h of incident time (40h 43m major or critical, 7d 6h partial), longest 6h 56m, implied uptime 99.99%, between Jun 28, 2026 and Sep 25, 2026.
Stated causes
14 incidents with no cause stated.
Across fru.dev:Company profileAcquisitionsComplianceQuarterlyFree tiersPaydaysRegionsChangefeedSLAsTechConfUptime
Questions
Is Snowflake down right now?
Check Snowflake's own status page at https://status.snowflake.com for the live state. This page shows Snowflake's incident history from that page; the most recent incident started 2026-09-14: "INC20000217".
How often does Snowflake have outages?
Snowflake posted 22 incidents in the last 90 days and 61 in the last year, 17 of them major or critical in the last 90 days. The median incident lasted 1h 57m.
When was Snowflake's last major outage?
2026-09-14: "INC20000217", lasting 1h 21m.
What usually causes Snowflake incidents?
Where Snowflake explained the cause, the most common was configuration change (16 incidents). Most status updates do not name a cause.
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.