Disruption with some GitHub services
Final update
Between 2026-01-16 16:17 and 2026-01-17 02:54 UTC, some Copilot Business users were unable to access and use certain Copilot features and models. This was due to a bug with how we determine if a user has access to a feature, inadvertently marking features and models as inaccessible for users whose enterprise(s) had not configured the policy. We mitigated the incident by reverting the problematic deployment. We are improving our internal monitoring and mitigation processes to reduce the risk and extended downtime of similar incidents in the future.
Timeline
- Resolved · Jan 17, 02:54 UTC
Between 2026-01-16 16:17 and 2026-01-17 02:54 UTC, some Copilot Business users were unable to access and use certain Copilot features and models. This was due to a bug with how we determine if a user has access to a feature, inadvertently marking features and models as inaccessible for users whose enterprise(s) had not configured the policy. We mitigated the incident by reverting the problematic deployment. We are improving our internal monitoring and mitigation processes to reduce the risk and extended downtime of similar incidents in the future.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2416:51 UTC | Disruption with billing information updates | minor | 3h 50m |
| Sep 2310:11 UTC | Incident across several services | minor | 18h 44m |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
Also caused by software bug
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 1518:57 UTC | ClickPipes failing on Kinesis in AWS us-east-1 | critical | 29h 46m | |
| Sep 318:20 UTC | Retroactive Incident: Twilio Personalized Support Phone Line Affected | none | 0m | |
| Aug 819:48 UTC | Alerting expressions pipeline failing when recovery settings | minor | 0m | |
| Jul 2314:14 UTC | [Medium] Issues with Box Hubs | major | 16m | |
| May 1115:05 UTC | Fly.io Upstash Redis service distruption (FRA region) | major | 3h 17m | |
| May 809:46 UTC | QStash US Region Service Disruption | critical | 22m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.