Disruption with some GitHub services
Final update
On December 8, 2025, between 21:15 and 22:24 UTC, Copilot code completions experienced a significant service degradation. During this period, up to 65% of code completion requests failed. The root cause was an internal feature flag that caused the primary model supporting Copilot code completions to appear unavailable to the backend service. The issue was resolved once the flag was disabled. To prevent recurrence, we expanded test coverage for Copilot code completion models and are strengthening our detection mechanisms to better identify and respond to traffic anomalies.
Timeline
- Resolved · Dec 8, 22:33 UTC
On December 8, 2025, between 21:15 and 22:24 UTC, Copilot code completions experienced a significant service degradation. During this period, up to 65% of code completion requests failed. The root cause was an internal feature flag that caused the primary model supporting Copilot code completions to appear unavailable to the backend service. The issue was resolved once the flag was disabled. To prevent recurrence, we expanded test coverage for Copilot code completion models and are strengthening our detection mechanisms to better identify and respond to traffic anomalies.
More from GitHub
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2416:51 UTC | Disruption with billing information updates | minor | 3h 50m |
| Sep 2310:11 UTC | Incident across several services | minor | 18h 44m |
| Sep 2022:13 UTC | Incident with Pull Requests | minor | 1h 9m |
| Sep 1720:59 UTC | Elevated rate of errors for OpenAI models provided by Copilot | minor | 50m |
| Sep 1607:20 UTC | Degradation with Gemini 3.8 Flash | major | 10h 28m |
| Sep 1519:11 UTC | Disruption with some GitHub services | minor | 49m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2423:36 UTC | Key Value service restarts | minor | 0m | |
| Sep 2414:08 UTC | The Salesforce integration is unavailable for some customers | none | 7h 18m | |
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1622:30 UTC | Hyperdrive Elevated Origin Connection Failure Rates | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.