Key Value service restarts
Sep 24, 23:36 UTCSep 23, 23:30 UTC
Duration
0m
Impact
Minor
Root cause
Config change
Render, 90 days
15 incidents
Affected
Not listed by the vendor.
Final update
Around 23:31 UTC on 2026-09-23, Key Value services created prior to 2024-03-05 were inadvertently restarted due to a configuration change on our end. No further restarts are planned or expected as a result of that change.
Timeline
- Resolved · Sep 23, 23:30 UTC
Around 23:31 UTC on 2026-09-23, Key Value services created prior to 2024-03-05 were inadvertently restarted due to a configuration change on our end. No further restarts are planned or expected as a result of that change.
More from Render
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 921:26 UTC | Elevated Build and Deploy Times in the Oregon Region | minor | 12m |
| Sep 217:19 UTC | Degraded builds/deploys | major | 21m |
| Aug 3120:24 UTC | Some Web services in Oregon unavailable | minor | 0m |
| Aug 3115:47 UTC | Service instability in Singapore | major | 2h 22m |
| Aug 2015:47 UTC | Deployment Issues | major | 3h 53m |
| Jul 2714:43 UTC | Degraded dashboard performance | minor | 28h 52m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2414:08 UTC | The Salesforce integration is unavailable for some customers | none | 7h 18m | |
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1622:30 UTC | Hyperdrive Elevated Origin Connection Failure Rates | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m | |
| Sep 407:34 UTC | INC20000199 | critical | 2h 36m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.