UI was unavailable between 14:20 and 14:23 UTC
Dec 18, 15:05 UTCDec 18, 15:05 UTC
Duration
0m
Impact
Informational
Root cause
Config change
Sentry, 90 days
30 incidents
Affected
Not listed by the vendor.
Final update
Our UI was unavailable between 14:20 UTC and 14:23 UTC due to a bad configuration change, we have reverted the change and service has been restored.
Timeline
- Resolved · Dec 18, 15:05 UTC
Our UI was unavailable between 14:20 UTC and 14:23 UTC due to a bad configuration change, we have reverted the change and service has been restored.
More from Sentry
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 1810:17 UTC | Delays in spans ingestion | major | 41m |
| Sep 1808:36 UTC | Delayed ingestion of errors in EU | critical | 3h 20m |
| Sep 1016:13 UTC | Ingestion is delayed in US | minor | 57m |
| Sep 1015:25 UTC | Sentry.io elevated number of 500 errors | major | 1h 1m |
| Sep 114:16 UTC | Span ingestion is degraded in US | minor | 6h 14m |
| Sep 108:01 UTC | Sentry requests timing out / 504's | major | 3h 20m |
Also caused by configuration change
All| Started | Vendor | Incident | Impact | Duration |
|---|---|---|---|---|
| Sep 2423:36 UTC | Key Value service restarts | minor | 0m | |
| Sep 2414:08 UTC | The Salesforce integration is unavailable for some customers | none | 7h 18m | |
| Sep 2218:20 UTC | Phone Number APIs and Console Were Returning Incorrect 404 Responses | none | 0m | |
| Sep 1622:30 UTC | Hyperdrive Elevated Origin Connection Failure Rates | none | 0m | |
| Sep 1211:04 UTC | Some customers experiencing blurry image previews and download issues | minor | 8h 56m | |
| Sep 1107:18 UTC | INC20000213 | critical | 6h 1m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.