Potential Service Interruption
Sep 25, 02:23 UTCOngoing
Duration
Ongoing
Impact
Informational
Root cause
Not disclosed
New Relic, 90 days
10 incidents
Affected
Not listed by the vendor.
Final update
We are investigating a potential service interruption that may impact some customers. Please continue to monitor this page for updates.
Timeline
- Investigating · Sep 25, 02:23 UTC
We are investigating a potential service interruption that may impact some customers. Please continue to monitor this page for updates.
More from New Relic
Full history| Started | Incident | Impact | Duration |
|---|---|---|---|
| Sep 2503:56 UTC | SRE Agent UI Availability Monitor (EU) query result is > 0.0 for 20 minutes on 'SRE Agent UI Unavailable (EU)' | none | 0m |
| Sep 2503:55 UTC | SRE Agent UI Availability Monitor (EU) query result is > 0.0 for 20 minutes on 'SRE Agent UI Unavailable (EU)' | none | 0m |
| Sep 2502:34 UTC | SRE Agent UI Availability Monitor (EU) query result is > 0.0 for 20 minutes on 'SRE Agent UI Unavailable (EU)' | none | 1h 10m |
| Sep 2208:55 UTC | Test Incident - Public Status Page -ImpactIQ | major | 1m |
| Sep 1610:08 UTC | Salesforce Service Disruption | none | 5h 32m |
| Sep 1600:14 UTC | Data Irregularities for EU Region | none | 0m |
Sources: vendors' own status pages, published postmortems and SEC 8-K Item 1.05 filings, read daily. Times as reported. Logos via logo.dev; trademarks belong to their owners.