Klarna outage history and postmortems
Apps and SaaS · London, United Kingdom · 10 incidents in 90 days · 99.80% implied uptime · last 20d ago
History
48 on file| Started | Incident | Impact | Root cause | Duration |
|---|---|---|---|---|
| Sep 1805:32 UTC2 weeks ago | Payments in the App degradationSep 18, 05:32 UTC | minor | Not disclosed | 1h 42m |
| Sep 315:22 UTC5 weeks ago | Klarna Payments degradationSep 3, 15:22 UTC | minor | Dependency | 4h 46m |
| Sep 314:59 UTC5 weeks ago | Klarna PaymentsSep 3, 14:59 UTC | minor | Not disclosed | 19m |
| Sep 215:50 UTC5 weeks ago | Klarna Payments degradationSep 2, 15:50 UTC | major | Not disclosed | 9h 3m |
| Aug 3119:19 UTC5 weeks ago | Merchant Portal degradationAug 31, 19:19 UTC | minor | Not disclosed | 1h 11m |
| Aug 2806:12 UTC5 weeks ago | Klarna Payments degradationAug 28, 06:12 UTC | minor | Not disclosed | 1h 17m |
| Aug 2516:17 UTC6 weeks ago | Klarna Payments degradationAug 25, 16:17 UTC | none | Not disclosed | 1m |
| Aug 2512:30 UTC6 weeks ago | Direct Debit is experiencing issues in Austria, Germany and NetherlandsAug 25, 12:30 UTC | minor | Not disclosed | 28m |
| Jul 2917:58 UTC2 months ago | Merchant Onboarding degradation using Integration GuidesJul 29, 17:58 UTC | minor | Not disclosed | 4h 23m |
| Jul 2408:07 UTC2 months ago | Klarna Express Checkout iOS degradationJul 24, 08:07 UTC | minor | Not disclosed | 20d |
| Jun 109:47 UTC4 months ago | Customer Service degradationJun 1, 09:47 UTC | minor | Not disclosed | 3h 11m |
| May 801:28 UTC5 months ago | Klarna US Service DisruptionMay 8, 01:28 UTC | minor | Dependency | 10h 37m |
| May 708:14 UTC5 months ago | Payment Notifications and Order Updates issueMay 7, 08:14 UTC | minor | Not disclosed | 8h 29m |
| Apr 3012:07 UTC5 months ago | Banking in the App and Klarna Card degradationApr 30, 12:07 UTC | major | Not disclosed | 37m |
| Apr 2612:12 UTC5 months ago | BankID is experiencing issues in Norway and FinlandApr 26, 12:12 UTC | major | Not disclosed | 45m |
| Apr 1803:32 UTC5 months ago | Sign-in degradationApr 18, 03:32 UTC | minor | Dependency | 2h 9m |
| Apr 1711:50 UTC5 months ago | Direct Payments in the App degradationApr 17, 11:50 UTC | minor | Not disclosed | 47m |
| Apr 908:37 UTC6 months ago | Merchant Settlements / Payouts degradationApr 9, 08:37 UTC | minor | Not disclosed | 25h 6m |
| Mar 3008:59 UTC6 months ago | Support Chat AI assistant experiencing issuesMar 30, 08:59 UTC | major | Not disclosed | 51m |
| Mar 2511:10 UTC6 months ago | Customer Service Chat & Phone Support is experiencing issuesMar 25, 11:10 UTC | major | Not disclosed | 46m |
| Mar 2211:03 UTC6 months ago | Klarna Payments degradationMar 22, 11:03 UTC | minor | Not disclosed | 1h 18m |
| Mar 2203:26 UTC6 months ago | Klarna Payments degradationMar 22, 03:26 UTC | minor | Not disclosed | 1h 50m |
| Mar 1712:24 UTC6 months ago | Purchase Flow for Norway is degradedMar 17, 12:24 UTC | minor | Not disclosed | 5h |
| Mar 1116:18 UTC7 months ago | Klarna Payments degradationMar 11, 16:18 UTC | minor | Not disclosed | 2h 1m |
| Mar 1017:33 UTC7 months ago | Merchant Portal degradationMar 10, 17:33 UTC | minor | Not disclosed | 2h 14m |
| Mar 923:45 UTC7 months ago | Shopping in the App degradationMar 9, 23:45 UTC | minor | Not disclosed | 1h 11m |
| Mar 412:54 UTC7 months ago | Merchants might experience issues with handling DisputesMar 4, 12:54 UTC | minor | Not disclosed | 51m |
| Feb 1702:01 UTC7 months ago | Swish maintenance impacting Swedish paymentsFeb 17, 02:01 UTC | minor | Not disclosed | 2h 3m |
| Jan 3108:42 UTC8 months ago | Customer Service degradationJan 31, 08:42 UTC | major | Not disclosed | 2h 58m |
| Jan 2816:54 UTC8 months ago | Chat AI Assistant degradation in the AppJan 28, 16:54 UTC | minor | Not disclosed | 8m |
| Jan 2803:57 UTC8 months ago | Klarna Payments degradationJan 28, 03:57 UTC | minor | Not disclosed | 33m |
| Jan 2415:29 UTC8 months ago | Sign-in degradationJan 24, 15:29 UTC | minor | Not disclosed | 2h 59m |
| Dec 2206:34 UTC9 months ago | BankID in Sweden reports low success rateDec 22, 06:34 UTC | minor | Not disclosed | 42m |
| Dec 1610:58 UTC9 months ago | Klarna purchase API degradationDec 16, 10:58 UTC | minor | Not disclosed | 21m |
| Dec 1508:06 UTC9 months ago | Merchant Operations degradation - Maintenance OngoingDec 15, 08:06 UTC | minor | Not disclosed | 4h 6m |
| Dec 509:15 UTC10 months ago | Klarna Customer support and other Klarna apps including Purchase Flow service are affectedDec 5, 09:15 UTC | critical | Not disclosed | 1h 6m |
| Dec 308:08 UTC10 months ago | Settlement DelaysDec 3, 08:08 UTC | minor | Not disclosed | 25h 29m |
| Nov 2413:24 UTC10 months ago | Klarna App degradationNov 24, 13:24 UTC | major | Not disclosed | 7h |
| Nov 1815:50 UTC10 months ago | Merchant Settlement report degradationNov 18, 15:50 UTC | minor | Not disclosed | 24m |
| Nov 1415:54 UTC10 months ago | Merchant Portal degradation - Limited Access to In-store App in Merchant PortalNov 14, 15:54 UTC | minor | Not disclosed | 1h 31m |
About Klarna
Klarna Group plc is a Swedish financial technology company and digital bank. Founded in 2005 in Stockholm, Sweden, Klarna provides digital payments, short-term consumer credit, cards, banking services and merchant tools for online and in-store commerce.
The last year, day by day
Downtime, added up
Klarna: 4h 17m weighted downtime in range, category median 1h 1m.
10 incidents, 1 major or critical, 7d 18h of incident time (9h 3m major or critical, 7d 9h partial), longest 7d, implied uptime 99.80%, between Jul 11, 2026 and Oct 8, 2026.
Across Ibis:Company profileQuarterlyPaydaysUptime
Questions
Is Klarna down right now?
Check Klarna's own status page at https://status.klarna.com for the live state. This page shows Klarna's incident history from that page; the most recent incident started 2026-09-18: "Payments in the App degradation".
How often does Klarna have outages?
Klarna posted 10 incidents in the last 90 days and 47 in the last year, 1 of them major or critical in the last 90 days. The median incident lasted 1h 30m.
When was Klarna's last major outage?
2026-09-02: "Klarna Payments degradation", lasting 9h 3m.
What usually causes Klarna incidents?
Where Klarna explained the cause, the most common was third-party dependency (3 incidents). Most status updates do not name a cause.